Market revenue in 2023 | USD 1,381,410.9 million |
Market revenue in 2030 | USD 8,133,551.5 million |
Growth rate | 28.8% (CAGR from 2023 to 2030) |
Largest segment | Wired |
Fastest growing segment | Wired |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wired |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account