Market revenue in 2024 | USD 542.2 million |
Market revenue in 2030 | USD 676.6 million |
Growth rate | 3.8% (CAGR from 2024 to 2030) |
Largest segment | Automotive |
Fastest growing segment | Automotive |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Automotive, Consumer Electronics, Other End Use |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 37.2 | 38.1 | 39.1 | 40.3 | 41.5 | 42.9 | 44.5 | 46.2 | 48.1 | 50.1 | 52.4 | 54.8 | 57.6 | 4.5% |
Europe | 39.9 | 41.0 | 42.1 | 43.4 | 44.8 | 46.4 | 48.0 | 49.8 | 51.7 | 53.8 | 56.0 | 58.4 | 61.1 | 4.2% |
Asia Pacific | 368.8 | 379.3 | 390.3 | 402.3 | 415.1 | 428.8 | 443.2 | 458.5 | 474.8 | 492.0 | 510.2 | 529.6 | 550.4 | 3.7% |
Latin America | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.2 | 5.3 | 5.5 | 2.7% |
MEA | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 3.2% |
Overall | 451.7 | 464.2 | 477.4 | 492.0 | 507.6 | 524.3 | 542.2 | 561.1 | 581.3 | 602.8 | 625.7 | 650.2 | 676.6 | 3.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account