Market revenue in 2023 | USD 22,254.3 million |
Market revenue in 2030 | USD 29,572.9 million |
Growth rate | 4.1% (CAGR from 2023 to 2030) |
Largest segment | Advanced wound dressing |
Fastest growing segment | Advanced Wound Dressing |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Advanced Wound Dressing, Surgical Wound Care, Traditional Wound Care, Wound Therapy Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wound care market will help companies and investors design strategic landscapes.
Advanced wound dressing was the largest segment with a revenue share of 34.85% in 2024. Horizon Databook has segmented the Global wound care market based on advanced wound dressing, surgical wound care, traditional wound care, wound therapy devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wound care market , including forecasts for subscribers. This global databook contains high-level insights into Global wound care market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 9,429.5 | 9,798.5 | 9,006.0 | 9,357.7 | 9,727.4 | 10,116.2 | 10,525.0 | 10,955.2 | 11,408.0 | 11,884.6 | 12,386.6 | 12,915.4 | 13,472.6 | 4.2% |
Europe | 5,523.5 | 5,719.4 | 5,238.1 | 5,423.4 | 5,617.5 | 5,821.1 | 6,034.6 | 6,258.7 | 6,493.8 | 6,740.6 | 6,999.7 | 7,272.0 | 7,558.0 | 3.8% |
Asia Pacific | 3,220.3 | 3,366.9 | 3,113.4 | 3,254.6 | 3,403.5 | 3,560.7 | 3,726.6 | 3,901.8 | 4,086.8 | 4,282.3 | 4,489.0 | 4,707.5 | 4,938.7 | 4.8% |
Latin America | 1,593.8 | 1,661.9 | 1,532.6 | 1,597.9 | 1,666.6 | 1,739.0 | 1,815.3 | 1,895.8 | 1,980.7 | 2,070.3 | 2,164.8 | 2,264.6 | 2,370.1 | 4.5% |
MEA | 1,009.1 | 1,035.9 | 940.5 | 965.2 | 990.8 | 1,017.3 | 1,044.9 | 1,073.5 | 1,103.2 | 1,134.0 | 1,166.0 | 1,199.2 | 1,233.6 | 2.8% |
Overall | 20,776.3 | 21,582.7 | 19,830.7 | 20,598.7 | 21,405.8 | 22,254.3 | 23,146.5 | 24,085.0 | 25,072.4 | 26,111.8 | 27,206.1 | 28,358.7 | 29,573.0 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account