Market revenue in 2023 | USD 27,303.7 million |
Market revenue in 2030 | USD 82,647.8 million |
Growth rate | 17.1% (CAGR from 2023 to 2030) |
Largest segment | True wireless hearables/earbuds |
Fastest growing segment | Earphone |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Earphone, Headphone, True Wireless Hearables/Earbuds, Speaker Systems, Soundbars, Headsets, Microphones |
Key market players worldwide | Apple Inc, Bose Corporation, GN Store Nord A/S, Harman International, Logitech International SA, Samsung Electronics Co Ltd, Skullcandy, Siemens AG, Sony Group Corp, Xiaomi Corp Class B, Sonoscape Medical, Panasonic Holdings Corp, Shure, Plantronics, boAt |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account