Market revenue in 2022 | USD 881.5 million |
Market revenue in 2030 | USD 7,169.2 million |
Growth rate | 30% (CAGR from 2022 to 2030) |
Largest segment | Consumer devices |
Fastest growing segment | Wireless Cameras |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | WLAN Infrastructure Devices, Consumer Devices, Wireless Cameras, Industrial IoT Devices, Connected Vehicles, Drones |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wi fi 6e chipset market will help companies and investors design strategic landscapes.
Consumer devices was the largest segment with a revenue share of 45.55% in 2022. Horizon Databook has segmented the Global wi fi 6e chipset market based on wlan infrastructure devices, consumer devices, wireless cameras, industrial iot devices, connected vehicles, drones covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wi fi 6e chipset market , including forecasts for subscribers. This global databook contains high-level insights into Global wi fi 6e chipset market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Device Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 0.0 | 2.0 | 11.9 | 27.8 | 45.0 | 61.5 | 77.0 | 93.7 | 111.9 | 131.7 | 154.2 | 179.0 | 22.5% |
Europe | 0.0 | 10.9 | 66.0 | 161.2 | 268.6 | 377.4 | 486.1 | 608.9 | 748.0 | 905.5 | 1,091.0 | 1,302.7 | 26.4% |
North America | 0.0 | 20.9 | 125.1 | 300.8 | 491.6 | 677.2 | 855.4 | 1,050.6 | 1,265.6 | 1,502.2 | 1,774.7 | 2,078.0 | 21.9% |
MEA | 0.0 | 2.5 | 14.1 | 33.7 | 55.8 | 77.2 | 97.1 | 117.6 | 138.2 | 158.0 | 177.2 | 193.5 | 18.3% |
Asia Pacific | 0.0 | 23.1 | 143.5 | 358.0 | 609.2 | 873.7 | 1,149.1 | 1,469.4 | 1,843.1 | 2,277.8 | 2,801.9 | 3,416.0 | 27.4% |
Overall | 0.0 | 59.3 | 360.5 | 881.5 | 1,470.2 | 2,066.9 | 2,664.7 | 3,340.2 | 4,106.9 | 4,975.1 | 5,999.1 | 7,169.2 | 30.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account