Market revenue in 2023 | USD 1,357,109.8 million |
Market revenue in 2030 | USD 1,968,065.7 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Collection |
Fastest growing segment | Disposal |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Collection, Transportation, Disposal |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to waste management market will help companies and investors design strategic landscapes.
Collection was the largest segment with a revenue share of 61.89% in 2023. Horizon Databook has segmented the Global waste management market based on collection, transportation, disposal covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global waste management market , including forecasts for subscribers. This global databook contains high-level insights into Global waste management market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Service Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 398,782.8 | 420,510.8 | 403,035.2 | 411,434.6 | 429,882.3 | 450,222.3 | 471,762.6 | 495,076.6 | 520,347.3 | 547,780.7 | 577,608.3 | 610,091.5 | 645,525.5 | 5.3% |
Europe | 347,884.4 | 367,143.7 | 352,178.1 | 359,816.2 | 376,261.6 | 394,391.8 | 413,604.0 | 434,978.5 | 458,166.2 | 483,359.9 | 510,777.3 | 540,663.9 | 573,297.5 | 5.5% |
Asia Pacific | 288,392.9 | 305,704.1 | 294,539.1 | 302,257.3 | 317,469.1 | 334,237.3 | 352,068.7 | 371,629.0 | 392,883.6 | 416,016.6 | 441,235.8 | 468,776.4 | 498,904.6 | 5.9% |
Latin America | 87,953.5 | 92,596.1 | 88,598.4 | 90,285.7 | 94,160.8 | 98,427.8 | 102,932.2 | 107,001.8 | 111,381.6 | 116,101.4 | 121,193.8 | 126,695.5 | 132,647.6 | 4.4% |
MEA | 69,318.0 | 73,386.0 | 70,616.4 | 72,375.2 | 75,921.6 | 79,830.5 | 83,983.1 | 88,484.5 | 93,371.6 | 98,685.8 | 104,473.9 | 110,788.8 | 117,690.3 | 5.7% |
Overall | 1,192,331.7 | 1,259,340.8 | 1,208,967.1 | 1,236,168.9 | 1,293,695.4 | 1,357,109.8 | 1,424,350.7 | 1,497,170.3 | 1,576,150.3 | 1,661,944.4 | 1,755,289.1 | 1,857,016.1 | 1,968,065.7 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account