Europe Warehouse Robotics Market Size & Outlook, 2023-2030
Related Markets
Europe warehouse robotics market highlights
- The Europe warehouse robotics market generated a revenue of USD 1,161.3 million in 2023.
- The market is expected to grow at a CAGR of 19.2% from 2024 to 2030.
- In terms of segment, mobile robots was the largest revenue generating product in 2023.
- Cartesian Robots is the most lucrative product segment registering the fastest growth during the forecast period.
- Country-wise, Spain is expected to register the highest CAGR from 2024 to 2030.
Europe data book summary
| Market revenue in 2023 | USD 1,161.3 million |
| Market revenue in 2030 | USD 3,968.5 million |
| Growth rate | 19.2% (CAGR from 2023 to 2030) |
| Largest segment | Mobile robots |
| Fastest growing segment | Cartesian Robots |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Mobile Robots, Articulated Robots, Cylindrical Robots, Scara Robots, Parallel Robots, Cartesian Robots |
| Key market players worldwide | ABB Ltd, Toyota Industries Corp, Daifuku Co Ltd, KION GROUP AG, Zebra Technologies Corp Class A, Honeywell International Inc, KNAPP AG, OMRON Corp, YASKAWA Electric Corp, Fanuc Corp, KUKA Robotics |
Other key industry trends
- In terms of revenue, Europe region accounted for 23.6% of the global warehouse robotics market in 2023.
- Globally, Asia Pacific is projected to lead the regional market in terms of revenue in 2030.
- Latin America is the fastest growing regional market and is projected to reach USD 1,227.7 million by 2030.
Mobile robots was the largest segment with a revenue share of 30.84% in 2023. Horizon Databook has segmented the Europe warehouse robotics market based on mobile robots, articulated robots, cylindrical robots, scara robots, parallel robots, cartesian robots covering the revenue growth of each sub-segment from 2018 to 2030.
The European warehouse robotics market is driven by rising labor costs, massive deployment of automation technologies in the automotive sector, and the significant presence of OEMs and system integrators in the region.
Moreover, an upsurge in warehouse automation investments and increasing warehouses in various European countries have contributed to the market's growth. For instance, according to Jones Lang LaSalle (JLL), a global commercial real estate services company, the demand for industrial and warehouse space in European markets increased by about 35% year-on-year (Y-o-Y).
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Warehouse Robotics Market Scope
Warehouse Robotics Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| KNAPP AG | View profile | 1001-5000 | Radegund Bei Graz, Steiermark, Austria, Europe | https://www.knapp.com |
| KUKA Robotics | View profile | 5001-10000 | Augsburg, Bayern, Germany, Europe | https://www.kuka.com |
| YASKAWA Electric Corp | View profile | 15022 | 2-1, Kurosaki-shiroishi, Yahatanishi-ku, Kitakyushu, Japan, 806-0004 | http://www.yaskawa.co.jp |
| Zebra Technologies Corp Class A | View profile | 9750 | 3 Overlook Point, Lincolnshire, IL, United States, 60069 | https://www.zebra.com |
| Toyota Industries Corp | View profile | 89245 | 2-1, Toyoda-cho, Kariya-shi, Aichi, Japan, 448-8671 | https://www.toyota-industries.com |
| Daifuku Co Ltd | View profile | 13020 | 3-2-11, Mitejima, Nishiyodogawa-ku,, Osaka, Japan, 555-0012 | http://www.daifuku.co.jp |
| KION GROUP AG | View profile | 42325 | Thea-Rasche-Strasse 8, Frankfurt am Main, HE, Germany, 60549 | https://www.kiongroup.com |
| Fanuc Corp | View profile | 11532 | 3580, Shibokusa, Oshino-mura, Minamitsuru-gun, Yamanashi, Japan, 401-0597 | http://www.fanuc.co.jp |
| Honeywell International Inc | View profile | 95000 | 855 South Mint Street, Charlotte, NC, United States, 28202 | https://www.honeywell.com |
| ABB Ltd | View profile | 108700 | Affolternstrasse 44, Zurich, Switzerland, 8050 | https://www.abb.com |
| OMRON Corp | View profile | 28034 | Shiokoji Horikawa, Shimogyo-ku, Kyoto, Japan, 600-8530 | http://www.omron.co.jp |
Europe warehouse robotics market size, by country, 2018-2030 (US$M)
Europe Warehouse Robotics Market Outlook Share, 2023 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more