Market revenue in 2022 | USD 1,733.4 million |
Market revenue in 2030 | USD 2,435.9 million |
Growth rate | 4.3% (CAGR from 2022 to 2030) |
Largest segment | Vinyl |
Fastest growing segment | Nonwoven |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Vinyl, Nonwoven, Paper, Fabric |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to wallpaper market will help companies and investors design strategic landscapes.
Vinyl was the largest segment with a revenue share of 36.52% in 2022. Horizon Databook has segmented the Global wallpaper market based on vinyl, nonwoven, paper, fabric covering the revenue growth of each sub-segment from 2017 to 2030.
The interior decoration market has been experiencing growth, which has fueled the demand for wallpapers. This can be attributed to the rise in residential and commercial construction. The growing need for new houses as a result of the increasing population across regions has also fueled the demand for wallpapers.
According to a report published by the U.S. Census Bureau and the U.S. Department of Housing and Urban Development, in 2022, around 1,392,300 residential units were completed. This was 3.8% more than the 1,341,000 in 2021. These rising developments in the residential household sector bode well for the home decor products market, including wallpapers.
According to TOPHOTELPROJECTS, out of the 431 hotels and 61,232 rooms expected to open in the U.K. in the next few years, 112 hotels with 14,872 rooms were expected to open in 2022. In 2023, 68 new hotels with 10,531 rooms are expected to open, followed by 39 properties with 6,806 rooms in 2024, and 212 hotels with 29,023 rooms in 2025 and beyond.
Horizon Databook provides a detailed overview of global-level data and insights on the Global wallpaper market , including forecasts for subscribers. This global databook contains high-level insights into Global wallpaper market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 599.4 | 617.9 | 637.7 | 621.5 | 621.2 | 642.4 | 664.8 | 688.4 | 713.3 | 739.7 | 767.6 | 797.2 | 828.7 | 862.3 | 3.8% |
Europe | 439.7 | 456.6 | 474.7 | 466.1 | 469.3 | 489.0 | 509.8 | 531.9 | 555.3 | 580.2 | 606.7 | 634.8 | 665.0 | 697.3 | 4.5% |
Asia Pacific | 313.3 | 328.7 | 345.2 | 342.3 | 348.1 | 366.1 | 385.4 | 405.8 | 427.7 | 450.9 | 475.8 | 502.3 | 530.8 | 561.5 | 5.5% |
Latin America | 148.2 | 153.0 | 158.1 | 154.3 | 154.4 | 159.9 | 165.6 | 171.7 | 178.2 | 185.0 | 192.2 | 199.9 | 208.1 | 216.8 | 3.9% |
MEA | 72.6 | 74.5 | 76.6 | 74.3 | 73.9 | 76.1 | 78.3 | 80.7 | 83.2 | 85.9 | 88.7 | 91.6 | 94.7 | 98.1 | 3.2% |
Overall | 1,573.3 | 1,630.6 | 1,692.3 | 1,658.5 | 1,666.9 | 1,733.4 | 1,803.9 | 1,878.5 | 1,957.7 | 2,041.7 | 2,130.9 | 2,225.7 | 2,327.3 | 2,435.9 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account