Market revenue in 2023 | USD 139.4 million |
Market revenue in 2030 | USD 210.2 million |
Growth rate | 6% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware |
Key market players worldwide | ABB Ltd, S&C Electric Company, Landis+Gyr Group AG, Siemens AG, Schneider Electric SE, Eaton Corp PLC, General Electric |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account