Market revenue in 2023 | USD 160.3 million |
Market revenue in 2030 | USD 233.3 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Metal-oxide semiconductor |
Fastest growing segment | Infrared-based detection |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Photo-Ionization Detector (PID), Infrared-based detection, Metal-oxide Semiconductor |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to volatile organic compound (voc) gas sensor market will help companies and investors design strategic landscapes.
Metal-oxide semiconductor was the largest segment with a revenue share of 36.99% in 2023. Horizon Databook has segmented the Global volatile organic compound (voc) gas sensor market based on photo-ionization detector (pid), infrared-based detection, metal-oxide semiconductor covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global volatile organic compound (voc) gas sensor market , including forecasts for subscribers. This global databook contains high-level insights into Global volatile organic compound (voc) gas sensor market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 36.5 | 36.8 | 37.1 | 37.4 | 38.0 | 38.7 | 39.5 | 40.6 | 41.8 | 43.3 | 45.0 | 46.9 | 48.9 | 51.0 | 3.7% |
Europe | 42.4 | 43.3 | 44.4 | 45.5 | 46.9 | 48.5 | 50.4 | 52.5 | 55.0 | 57.8 | 61.0 | 64.5 | 68.4 | 72.5 | 5.3% |
Asia Pacific | 40.5 | 42.1 | 43.7 | 45.5 | 47.6 | 50.0 | 52.7 | 55.8 | 59.3 | 63.3 | 67.8 | 72.8 | 78.3 | 84.3 | 6.9% |
Latin America | 7.8 | 7.9 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 | 9.7 | 10.1 | 10.6 | 11.1 | 11.7 | 4.3% |
MEA | 6.2 | 6.7 | 7.1 | 7.5 | 7.9 | 8.4 | 8.9 | 9.5 | 10.1 | 10.7 | 11.5 | 12.2 | 13.0 | 13.9 | 6.6% |
Overall | 133.4 | 136.7 | 140.3 | 144.0 | 148.7 | 154.1 | 160.3 | 167.3 | 175.5 | 184.9 | 195.4 | 207.1 | 219.7 | 233.3 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account