Market revenue in 2023 | USD 14,254.6 million |
Market revenue in 2030 | USD 30,479.0 million |
Growth rate | 11.5% (CAGR from 2023 to 2030) |
Largest segment | Analog video surveillance |
Fastest growing segment | Analog Video Surveillance |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Analog Video Surveillance |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account