Market revenue in 2023 | USD 508.5 million |
Market revenue in 2030 | USD 800.3 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Fixed |
Fastest growing segment | Fixed |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fixed |
Key market players worldwide | Gatekeeper Systems Inc, Leidos Holdings Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account