Market revenue in 2024 | USD 1,898,501.3 million |
Market revenue in 2030 | USD 2,701,501.4 million |
Growth rate | 6.1% (CAGR from 2024 to 2030) |
Largest segment | Hybrid |
Fastest growing segment | Hybrid |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hybrid |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to used car market will help companies and investors design strategic landscapes.
Hybrid was the largest segment with a revenue share of 100% in 2024. Horizon Databook has segmented the Global used car market based on hybrid covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global used car market, including forecasts for subscribers. This global databook contains high-level insights into Global used car market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Vehicle Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 494,756.6 | 519,260.6 | 534,319.4 | 564,225.9 | 591,364.3 | 623,511.9 | 654,574.0 | 690,964.3 | 727,934.3 | 768,072.9 | 803,339.7 | 842,553.0 | 881,281.3 | 5.1% |
Europe | 403,213.4 | 413,533.3 | 433,435.0 | 455,632.4 | 479,879.7 | 506,952.6 | 536,511.1 | 568,503.2 | 603,034.1 | 640,393.9 | 673,132.7 | 707,115.5 | 740,911.8 | 5.5% |
Asia Pacific | 313,009.5 | 335,901.1 | 358,770.9 | 385,057.9 | 414,048.5 | 446,485.5 | 482,380.9 | 521,673.1 | 564,731.6 | 611,973.0 | 656,389.9 | 703,565.8 | 752,160.8 | 7.7% |
Latin America | 79,627.4 | 90,153.7 | 95,983.0 | 102,588.5 | 109,870.6 | 118,022.2 | 127,042.6 | 136,913.5 | 147,732.2 | 159,609.6 | 170,694.6 | 182,460.6 | 194,560.1 | 7.4% |
MEA | 44,755.3 | 49,371.7 | 54,347.0 | 58,234.4 | 62,352.6 | 66,780.1 | 71,478.8 | 76,393.8 | 81,527.5 | 86,880.7 | 92,010.9 | 94,604.0 | 97,182.8 | 5.3% |
Overall | 1,335,362.2 | 1,408,220.5 | 1,476,855.3 | 1,565,739.1 | 1,657,515.6 | 1,761,752.4 | 1,871,987.3 | 1,994,447.8 | 2,124,959.7 | 2,266,930.1 | 2,395,567.7 | 2,530,298.8 | 2,666,096.7 | 6.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account