Market revenue in 2023 | USD 1,450.2 million |
Market revenue in 2030 | USD 9,475.1 million |
Growth rate | 30.8% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware |
Key market players worldwide | Microsoft Corp, Amazon.com Inc, Alphabet Inc Class A, Intel Corp, PTC Inc, Cisco Systems Inc, Oracle Corp, SAP SE ADR, Siemens AG, General Electric |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account