Market revenue in 2023 | USD 3,600.4 million |
Market revenue in 2030 | USD 5,217.4 million |
Growth rate | 5.4% (CAGR from 2023 to 2030) |
Largest segment | Consumables |
Fastest growing segment | Generators |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Generators, Consumables |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ultrasonic electrosurgical devices market will help companies and investors design strategic landscapes.
Consumables was the largest segment with a revenue share of 56.56% in 2023. Horizon Databook has segmented the Global ultrasonic electrosurgical devices market based on generators, consumables covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ultrasonic electrosurgical devices market , including forecasts for subscribers. This global databook contains high-level insights into Global ultrasonic electrosurgical devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,223.0 | 1,282.5 | 875.1 | 1,199.1 | 1,257.6 | 1,320.2 | 1,387.2 | 1,459.1 | 1,536.1 | 1,618.7 | 1,712.0 | 1,817.2 | 1,935.9 | 5.6% |
Europe | 916.8 | 959.2 | 653.0 | 896.0 | 941.0 | 989.2 | 1,040.9 | 1,096.3 | 1,155.8 | 1,219.6 | 1,291.6 | 1,372.9 | 1,464.5 | 5.8% |
Asia Pacific | 699.5 | 721.6 | 484.3 | 665.4 | 699.6 | 736.4 | 775.8 | 818.0 | 863.4 | 912.1 | 967.1 | 1,029.1 | 1,099.1 | 5.9% |
Latin America | 315.3 | 335.3 | 232.0 | 313.7 | 324.6 | 336.1 | 348.4 | 361.4 | 375.2 | 389.9 | 406.5 | 425.3 | 446.5 | 4.1% |
MEA | 222.0 | 229.6 | 154.5 | 207.3 | 212.8 | 218.5 | 224.5 | 230.9 | 237.5 | 244.4 | 252.3 | 261.3 | 271.4 | 3.2% |
Overall | 3,376.5 | 3,528.2 | 2,398.9 | 3,281.3 | 3,435.5 | 3,600.4 | 3,776.9 | 3,965.7 | 4,167.9 | 4,384.7 | 4,629.5 | 4,905.8 | 5,217.4 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account