Market revenue in 2020 | USD 186.3 million |
Market revenue in 2028 | USD 363.5 million |
Growth rate | 8.7% (CAGR from 2020 to 2028) |
Largest segment | 18-32 years |
Fastest growing segment | 18-32 years |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | 18-32 years, 33-50 years, 51-65 years, Above 65 years |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to treehouse glamping market will help companies and investors design strategic landscapes.
18-32 years was the largest segment with a revenue share of 46.65% in 2020. Horizon Databook has segmented the Global treehouse glamping market based on 18-32 years, 33-50 years, 51-65 years, above 65 years covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global treehouse glamping market , including forecasts for subscribers. This global databook contains high-level insights into Global treehouse glamping market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Age Group | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 56.5 | 58.9 | 61.5 | 64.5 | 49.8 | 57.3 | 63.8 | 70.0 | 76.1 | 81.5 | 86.8 | 92.1 | 97.3 | 8.7% |
Europe | 74.3 | 76.9 | 79.8 | 83.1 | 63.7 | 72.7 | 80.4 | 87.6 | 94.6 | 100.6 | 106.5 | 112.2 | 117.7 | 8.0% |
Asia Pacific | 37.7 | 39.7 | 41.9 | 44.3 | 34.5 | 40.0 | 45.0 | 49.8 | 54.6 | 59.1 | 63.6 | 68.1 | 72.6 | 9.7% |
Latin America | 42.9 | 44.8 | 47.0 | 49.3 | 38.2 | 44.0 | 49.2 | 54.1 | 58.9 | 63.2 | 67.5 | 71.8 | 76.0 | 9.0% |
Overall | 211.4 | 220.3 | 230.2 | 241.2 | 186.3 | 214.0 | 238.3 | 261.6 | 284.2 | 304.3 | 324.4 | 344.2 | 363.5 | 8.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account