Market revenue in 2023 | USD 1,059.5 million |
Market revenue in 2030 | USD 2,980.1 million |
Growth rate | 15.9% (CAGR from 2023 to 2030) |
Largest segment | System |
Fastest growing segment | System |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | System, Instrument & accessories, Services |
Key market players worldwide | Intuitive Surgical Inc, Asensus Surgical Inc Ordinary Shares, SS Innovations, Riverfield, Siemens Healthineers AG ADR, MicroPort Scientific Corp |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account