Market revenue in 2023 | USD 114,978.1 million |
Market revenue in 2030 | USD 380,328.9 million |
Growth rate | 18.6% (CAGR from 2023 to 2030) |
Largest segment | Product |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Product, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to telemedicine market will help companies and investors design strategic landscapes.
Product was the largest segment with a revenue share of 51.97% in 2023. Horizon Databook has segmented the Global telemedicine market based on product, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global telemedicine market , including forecasts for subscribers. This global databook contains high-level insights into Global telemedicine market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 12,558.2 | 15,235.6 | 19,239.8 | 23,868.7 | 30,765.3 | 38,552.8 | 47,098.5 | 56,237.0 | 66,659.8 | 78,460.2 | 91,725.3 | 106,535.0 | 122,960.3 | 18.0% |
Europe | 11,379.3 | 13,749.6 | 17,291.7 | 21,362.1 | 27,629.3 | 34,743.0 | 42,592.4 | 51,035.4 | 60,708.4 | 71,709.8 | 84,134.6 | 98,071.9 | 113,604.3 | 18.4% |
Asia Pacific | 8,978.5 | 11,160.5 | 14,436.2 | 18,340.2 | 23,940.5 | 30,381.5 | 37,586.4 | 45,446.8 | 54,549.5 | 65,014.3 | 76,961.1 | 90,507.9 | 105,769.5 | 19.5% |
Latin America | 2,290.5 | 2,803.3 | 3,571.4 | 4,470.2 | 5,797.8 | 7,311.0 | 8,987.8 | 10,799.6 | 12,882.6 | 15,259.8 | 17,954.0 | 20,986.9 | 24,379.1 | 18.8% |
MEA | 1,130.0 | 1,428.7 | 1,878.2 | 2,423.1 | 3,153.4 | 3,989.9 | 4,921.5 | 5,933.4 | 7,101.3 | 8,439.5 | 9,962.3 | 11,683.3 | 13,615.8 | 19.2% |
Overall | 36,336.4 | 44,377.6 | 56,417.2 | 70,464.1 | 91,286.3 | 114,978.1 | 141,186.7 | 169,452.2 | 201,901.6 | 238,883.6 | 280,737.2 | 327,785.0 | 380,328.9 | 18.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account