Germany Telecom Services Market Size & Outlook, 2026-2030
Related Markets
Germany telecom services market highlights
- The Germany telecom services market generated a revenue of USD 139,225.2 million in 2025 and is expected to reach USD 189,107.0 million by 2030.
- The Germany market is expected to grow at a CAGR of 6.4% from 2026 to 2030.
- In terms of segment, mobile data services was the largest revenue generating service type in 2025.
- Machine-to-Machine (Mobile IoT) Services is the most lucrative service type segment registering the fastest growth during the forecast period.
Telecom services market data book summary
| Market revenue in 2025 | USD 139,225.2 million |
| Market revenue in 2030 | USD 189,107.0 million |
| Growth rate | 6.4% (CAGR from 2026 to 2030) |
| Largest segment | Mobile data services |
| Fastest growing segment | Machine-to-Machine (Mobile IoT) Services |
| Historical data | 2018 - 2024 |
| Base year | 2025 |
| Forecast period | 2026 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Fixed Voice Services, Fixed Internet Access Services, Mobile Voice Services, Mobile Data Services, Pay TV Services, Machine-to-Machine (Mobile IoT) Services |
| Key market players worldwide | AT&T, Verizon Communications Inc, Nippon Telegraph & Telephone Corp, China Mobile, Deutsche Telekom AG, SoftBank Group Corp, Telefonica SA, Vodafone Group PLC, KT Corp ADR, Reliance Inc, KDDI Corp, Orange SA, BT Group PLC, Comcast Corp Class A |
Other key industry trends
- In terms of revenue, Germany accounted for 6.6% of the global telecom services market in 2025.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Europe, Germany telecom services market is projected to lead the regional market in terms of revenue in 2030.
- UK is the fastest growing regional market in Europe and is projected to reach USD 179,751.4 million by 2030.
Mobile data services was the largest segment with a revenue share of 37.88% in 2025. Horizon Databook has segmented the Germany telecom services market based on fixed voice services, fixed internet access services, mobile voice services, mobile data services, pay tv services, machine-to-machine (mobile iot) services covering the revenue growth of each sub-segment from 2018 to 2030.
The rapid growth in the number of internet users is a major factor driving the growth of the telecom services market in Germany. For instance, according to the data published by the World Bank, in 2022, 92% of the total population in Germany used the internet, up from 82% in 2010.
This steady growth in the number of internet users is creating favorable conditions for telecom service providers in Germany. In July 2023, Vodafone GmbH announced the launch of Voice over New Radio (VoNR), allowing consumers in locations, such as Frankfurt, Leipzig, and parts of Düsseldorf, to make calls through its 5G network.
The service guaranteed clearer voice quality and quicker call connections. The company also announced that 5G coverage reached 67 million consumers in Germany, representing 81% of the population, using 41,000 antennas.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Telecom Services Market Scope
Telecom Services Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| China Mobile | View profile | 10001+ | Hong Kong, Hong Kong Island, Hong Kong, Asia | http://www.chinamobileltd.com |
| BT Group PLC | View profile | 97100 | 1 Braham Street, London, United Kingdom, E1 8EE | https://www.bt.com |
| KDDI Corp | View profile | 86331 | Garden Air Tower, 10-10, Iidabashi 3-chome, Chiyoda-ku, Tokyo, Japan, 102-8460 | http://www.kddi.com |
| KT Corp ADR | View profile | 19737 | 90 Bulljeong-ro (206 Jungja-dong), Bundang-gu, Gyeonggi-do, Seongnam-si, Korea, Republic of, 13606 | https://corp.kt.com |
| SoftBank Group Corp | View profile | 86023 | 1-9-1 Higashi-shimbashi, Minato-ku, Tokyo, Japan, 105-7303 | https://www.group.softbank |
| Nippon Telegraph & Telephone Corp | View profile | 381653 | 5-1, Otemachi 1-Chome, Otemachi First Square, East Tower, Chiyoda-Ku, Tokyo, Japan, 100-8116 | http://www.ntt.co.jp |
| Comcast Corp Class A | View profile | 186000 | One Comcast Center, Philadelphia, PA, United States, 19103-2838 | https://www.comcastcorporation.com |
| Telefonica SA | View profile | 104142 | Ronda de la Comunicacion, s/n, Central Building Auditorium, Floor 3, Telefonica District, Madrid, Spain, 28050 | https://www.telefonica.com |
| AT&T | View profile | 10001+ | Dallas, Texas, United States, North America | https://www.att.com |
| Vodafone Group PLC | View profile | 85225 | Vodafone House, The Connection, Newbury, Berkshire, United Kingdom, RG14 2FN | https://www.vodafone.com |
| Deutsche Telekom AG | View profile | 201251 | Friedrich-Ebert-Allee 140, Bonn, Germany, 53113 | https://www.telekom.com |
| Verizon Communications Inc | View profile | 105400 | 1095 Avenue of the Americas, New York, NY, United States, 10036 | https://www.verizon.com |
| Reliance Inc | View profile | 15500 | 16100 N. 71st Street, Suite 400, Scottsdale, AZ, United States, 85254 | https://www.reliance.com |
| Orange SA | View profile | 129500 | 111 Quai du President Roosevelt, Issy-les-Moulineaux, Paris, France, 92130 | https://www.orange.com/en |
Germany telecom services market size, by service type, 2018-2030 (US$M)
Germany Telecom Services Market Outlook Share, 2025 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more