Market revenue in 2023 | USD 742,464.5 million |
Market revenue in 2030 | USD 1,432,938.9 million |
Growth rate | 9.8% (CAGR from 2023 to 2030) |
Largest segment | Stem |
Fastest growing segment | STEM |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | STEM, Non-STEM |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Course Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 158.4 | 170.3 | 165.8 | 178.3 | 192.2 | 207.5 | 224.1 | 242.6 | 262.8 | 284.8 | 309.1 | 335.8 | 365.1 | 8.5% |
Europe | 181.4 | 195.5 | 190.7 | 205.6 | 222.2 | 240.4 | 260.4 | 282.6 | 307.0 | 333.6 | 363.1 | 395.6 | 431.5 | 8.8% |
Asia Pacific | 145.8 | 162.3 | 163.5 | 181.9 | 202.8 | 226.3 | 252.7 | 282.7 | 316.4 | 354.3 | 397.1 | 445.4 | 500.1 | 12.1% |
Latin America | 18.4 | 20.0 | 19.7 | 21.5 | 23.5 | 25.7 | 28.2 | 30.9 | 34.0 | 37.3 | 41.1 | 45.3 | 50.0 | 10.1% |
MEA | 29.5 | 32.3 | 32.1 | 35.2 | 38.7 | 42.6 | 46.9 | 51.8 | 57.2 | 63.3 | 70.1 | 77.7 | 86.3 | 10.8% |
Overall | 533.4 | 580.4 | 571.8 | 622.4 | 679.3 | 742.5 | 812.3 | 890.5 | 977.3 | 1,073.3 | 1,180.5 | 1,299.8 | 1,432.9 | 10.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account