Market revenue in 2022 | USD 2,525.1 million |
Market revenue in 2030 | USD 4,591.6 million |
Growth rate | 7.8% (CAGR from 2022 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2015 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to surface vision and inspection market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 81.43% in 2022. Horizon Databook has segmented the Global surface vision and inspection market based on hardware, software covering the revenue growth of each sub-segment from 2015 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global surface vision and inspection market , including forecasts for subscribers. This global databook contains high-level insights into Global surface vision and inspection market from 2015 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 179.7 | 196.0 | 214.2 | 230.7 | 243.7 | 237.9 | 251.1 | 262.8 | 277.2 | 294.7 | 315.6 | 339.7 | 368.1 | 400.6 | 438.2 | 483.0 | 7.9% |
Europe | 504.3 | 546.7 | 593.7 | 635.3 | 666.7 | 646.6 | 678.0 | 705.2 | 738.9 | 780.6 | 830.5 | 888.0 | 955.9 | 1,033.4 | 1,122.9 | 1,229.3 | 7.2% |
North America | 324.3 | 355.5 | 390.4 | 422.6 | 448.5 | 440.0 | 466.6 | 490.8 | 520.1 | 555.7 | 598.0 | 646.5 | 703.9 | 769.5 | 845.6 | 936.2 | 8.4% |
MEA | 80.1 | 85.4 | 91.2 | 96.0 | 99.1 | 94.6 | 97.5 | 99.7 | 102.8 | 106.8 | 111.8 | 116.9 | 123.4 | 130.7 | 139.1 | 149.0 | 5.1% |
Asia Pacific | 653.6 | 714.4 | 782.2 | 843.8 | 892.7 | 872.7 | 922.2 | 966.5 | 1,020.4 | 1,086.2 | 1,164.3 | 1,255.5 | 1,362.3 | 1,484.4 | 1,625.9 | 1,794.2 | 8.0% |
Overall | 1,742.0 | 1,898.0 | 2,071.8 | 2,228.4 | 2,350.7 | 2,291.8 | 2,415.4 | 2,525.1 | 2,659.3 | 2,824.0 | 3,020.1 | 3,246.5 | 3,513.6 | 3,818.6 | 4,171.6 | 4,591.6 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account