Market revenue in 2023 | USD 4,372.4 million |
Market revenue in 2030 | USD 6,235.4 million |
Growth rate | 5.2% (CAGR from 2024 to 2030) |
Largest segment | Stainless steel |
Fastest growing segment | Carbon Steel |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Carbon Steel, Stainless Steel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,117.1 | 1,170.3 | 1,154.9 | 1,199.0 | 1,252.8 | 1,313.7 | 1,379.9 | 1,450.1 | 1,525.1 | 1,604.9 | 1,690.3 | 1,781.5 | 1,879.7 | 5.3% |
Europe | 1,657.2 | 1,714.1 | 1,672.3 | 1,724.6 | 1,783.3 | 1,851.4 | 1,926.6 | 2,008.4 | 2,096.5 | 2,191.6 | 2,293.4 | 2,402.8 | 2,519.5 | 4.5% |
Asia Pacific | 636.1 | 666.2 | 659.9 | 691.2 | 729.7 | 772.5 | 819.0 | 869.4 | 924.0 | 983.2 | 1,047.6 | 1,117.6 | 1,193.8 | 6.4% |
Latin America | 215.3 | 225.4 | 220.6 | 225.8 | 233.7 | 243.3 | 253.5 | 264.6 | 276.5 | 289.3 | 303.1 | 318.0 | 334.1 | 4.6% |
MEA | 157.9 | 165.0 | 163.1 | 170.4 | 180.1 | 191.5 | 204.1 | 217.9 | 232.9 | 249.3 | 267.3 | 286.9 | 308.5 | 7.1% |
Overall | 3,783.6 | 3,941.0 | 3,870.8 | 4,011.1 | 4,179.6 | 4,372.4 | 4,583.1 | 4,810.3 | 5,055.0 | 5,318.3 | 5,601.7 | 5,906.7 | 6,235.4 | 5.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account