Market revenue in 2023 | USD 243,187.8 million |
Market revenue in 2030 | USD 325,324.3 million |
Growth rate | 4.2% (CAGR from 2023 to 2030) |
Largest segment | Construction |
Fastest growing segment | Infrastrcture |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Construction, Infrastrcture, Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to steel rebar market will help companies and investors design strategic landscapes.
Construction was the largest segment with a revenue share of 56.37% in 2023. Horizon Databook has segmented the Global steel rebar market based on construction, infrastrcture, industrial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global steel rebar market , including forecasts for subscribers. This global databook contains high-level insights into Global steel rebar market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,653.5 | 8,794.4 | 10,494.5 | 13,759.3 | 15,235.9 | 13,937.7 | 13,834.6 | 13,849.2 | 13,964.7 | 14,611.7 | 15,358.9 | 16,251.0 | 17,366.4 | 3.2% |
Europe | 27,575.7 | 28,528.3 | 31,473.4 | 47,760.9 | 50,622.9 | 44,435.5 | 43,931.4 | 44,056.7 | 44,832.9 | 47,161.9 | 50,085.0 | 54,010.9 | 58,876.3 | 4.1% |
Asia Pacific | 137,534.1 | 121,676.0 | 111,240.1 | 168,806.0 | 166,701.4 | 160,671.1 | 161,663.7 | 164,097.1 | 167,778.1 | 177,980.2 | 189,769.1 | 203,495.5 | 219,360.7 | 4.6% |
Latin America | 4,861.3 | 5,074.9 | 5,610.2 | 9,735.9 | 10,474.8 | 9,569.7 | 9,521.7 | 9,563.1 | 9,659.1 | 10,025.4 | 10,474.2 | 10,996.3 | 11,683.7 | 2.9% |
MEA | 12,127.2 | 12,290.6 | 10,566.8 | 15,939.5 | 15,405.9 | 14,573.7 | 14,510.7 | 14,556.9 | 14,698.7 | 15,296.7 | 16,014.6 | 16,915.7 | 18,037.2 | 3.1% |
Overall | 190,751.8 | 176,364.3 | 169,384.9 | 256,001.6 | 258,440.8 | 243,187.8 | 243,462.1 | 246,122.9 | 250,933.5 | 265,075.9 | 281,701.8 | 301,669.5 | 325,324.3 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account