Market revenue in 2023 | USD 1,284.0 million |
Market revenue in 2030 | USD 1,501.0 million |
Growth rate | 2.3% (CAGR from 2024 to 2030) |
Largest segment | Building & construction |
Fastest growing segment | Consumer Goods |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Building & Construction, Automotive & Transportation, Heavy Industry, Consumer Goods |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account