Market revenue in 2019 | USD 15,513.5 thousand |
Market revenue in 2027 | USD 40,111.6 thousand |
Growth rate | 12.6% (CAGR from 2019 to 2027) |
Largest segment | Hypermarkets & supermarkets |
Fastest growing segment | Online Retail |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD thousand |
Market segmentation | Hypermarkets & Supermarkets, Online Retail |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to spirulina beverages market will help companies and investors design strategic landscapes.
Hypermarkets & supermarkets was the largest segment with a revenue share of 59.51% in 2019. Horizon Databook has segmented the Global spirulina beverages market based on hypermarkets & supermarkets, online retail covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global spirulina beverages market , including forecasts for subscribers. This global databook contains high-level insights into Global spirulina beverages market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,292.1 | 4,444.8 | 4,616.3 | 5,127.2 | 5,710.1 | 6,376.3 | 7,145.9 | 8,044.1 | 9,087.4 | 10,311.4 | 11,741.7 | 13,417.3 | 12.8% |
Europe | 3,339.8 | 3,468.2 | 3,611.9 | 4,022.6 | 4,492.2 | 5,029.9 | 5,652.1 | 6,379.6 | 7,226.2 | 8,221.3 | 9,386.3 | 10,753.9 | 13.1% |
Asia Pacific | 2,626.2 | 2,714.1 | 2,813.1 | 3,118.2 | 3,465.7 | 3,862.4 | 4,319.8 | 4,853.1 | 5,471.5 | 6,196.1 | 7,041.5 | 8,030.3 | 12.6% |
Latin America | 1,474.2 | 1,514.9 | 1,561.2 | 1,720.5 | 1,901.1 | 2,106.2 | 2,341.8 | 2,615.2 | 2,930.9 | 3,299.0 | 3,726.4 | 4,223.8 | 11.9% |
MEA | 1,313.7 | 1,347.6 | 1,386.3 | 1,525.0 | 1,682.0 | 1,860.0 | 2,064.1 | 2,300.7 | 2,573.4 | 2,890.9 | 3,258.8 | 3,686.3 | 11.7% |
Overall | 13,046.0 | 13,489.6 | 13,988.7 | 15,513.5 | 17,250.9 | 19,234.8 | 21,523.8 | 24,192.7 | 27,289.4 | 30,918.8 | 35,154.7 | 40,111.6 | 12.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account