Market revenue in 2022 | USD 7,659.4 million |
Market revenue in 2030 | USD 19,047.5 million |
Growth rate | 12.1% (CAGR from 2022 to 2030) |
Largest segment | Water & wastewater treatment |
Fastest growing segment | Pharmaceutical & Medical |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Water & Wastewater Treatment, Industry Processing, Food & Beverage Processing, Pharmaceutical & Medical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 447.1 | 489.8 | 521.2 | 571.8 | 628.2 | 691.0 | 761.1 | 839.2 | 925.5 | 1,021.0 | 1,130.5 | 1,252.6 | 1,390.0 | 10.6% |
Europe | 1,328.1 | 1,434.4 | 1,503.5 | 1,626.7 | 1,764.1 | 1,917.7 | 2,089.4 | 2,281.9 | 2,495.7 | 2,733.4 | 2,996.5 | 3,288.8 | 3,613.5 | 9.7% |
North America | 1,195.7 | 1,300.2 | 1,373.4 | 1,497.1 | 1,635.8 | 1,791.2 | 1,966.0 | 2,162.3 | 2,381.7 | 2,626.6 | 2,902.1 | 3,210.7 | 3,557.2 | 10.4% |
MEA | 426.4 | 477.8 | 521.3 | 587.7 | 664.0 | 751.9 | 852.8 | 969.1 | 1,101.9 | 1,254.3 | 1,425.1 | 1,619.8 | 1,841.0 | 12.6% |
Asia Pacific | 1,893.7 | 2,128.6 | 2,325.3 | 2,623.3 | 2,967.3 | 3,365.6 | 3,827.8 | 4,364.9 | 4,986.5 | 5,706.8 | 6,542.8 | 7,514.4 | 8,645.8 | 14.5% |
Overall | 5,291.0 | 5,830.8 | 6,244.7 | 6,906.6 | 7,659.4 | 8,517.4 | 9,497.1 | 10,617.4 | 11,891.3 | 13,342.1 | 14,997.0 | 16,886.3 | 19,047.5 | 12.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account