Market revenue in 2023 | USD 459.7 million |
Market revenue in 2030 | USD 700.4 million |
Growth rate | 6.2% (CAGR from 2023 to 2030) |
Largest segment | Green tea |
Fastest growing segment | Green Tea |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Green Tea |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 123.2 | 129.7 | 136.8 | 144.3 | 152.6 | 161.5 | 171.1 | 181.6 | 193.1 | 205.5 | 219.1 | 233.9 | 250.2 | 6.6% |
Europe | 109.4 | 114.3 | 119.6 | 125.3 | 131.5 | 138.2 | 145.3 | 153.1 | 161.5 | 170.7 | 180.6 | 191.4 | 203.2 | 5.8% |
Asia Pacific | 87.9 | 92.8 | 98.2 | 104.0 | 110.3 | 117.1 | 124.6 | 132.6 | 141.5 | 151.1 | 161.6 | 173.1 | 185.8 | 7.0% |
Latin America | 20.6 | 21.3 | 22.0 | 22.8 | 23.7 | 24.6 | 25.6 | 26.7 | 27.8 | 29.1 | 30.5 | 31.9 | 33.5 | 4.7% |
MEA | 13.9 | 14.7 | 15.5 | 16.4 | 17.3 | 18.3 | 19.4 | 20.5 | 21.8 | 23.1 | 24.5 | 26.1 | 27.7 | 6.2% |
Overall | 354.9 | 372.8 | 392.1 | 412.9 | 435.3 | 459.7 | 486.0 | 514.6 | 545.7 | 579.5 | 616.3 | 656.5 | 700.3 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account