Market revenue in 2022 | USD 32,727.4 million |
Market revenue in 2030 | USD 62,324.1 million |
Growth rate | 8.4% (CAGR from 2022 to 2030) |
Largest segment | E-commerce |
Fastest growing segment | E-Commerce |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | E-Commerce, Specialty Stores, Mass Merchandizers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to sex toys market will help companies and investors design strategic landscapes.
E-commerce was the largest segment with a revenue share of 63.4% in 2022. Horizon Databook has segmented the Global sex toys market based on e-commerce, specialty stores, mass merchandizers covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global sex toys market , including forecasts for subscribers. This global databook contains high-level insights into Global sex toys market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,468.8 | 8,994.4 | 11,335.0 | 10,223.7 | 10,926.9 | 11,703.1 | 12,560.7 | 13,509.4 | 14,560.2 | 15,725.4 | 17,019.1 | 18,468.4 | 20,073.8 | 7.9% |
Europe | 7,306.9 | 7,798.7 | 10,265.0 | 9,306.2 | 9,997.8 | 10,763.5 | 11,612.3 | 12,554.7 | 13,602.1 | 14,768.0 | 16,067.5 | 17,776.7 | 19,494.6 | 8.7% |
Asia Pacific | 5,245.1 | 5,621.3 | 7,175.6 | 6,531.0 | 7,043.7 | 7,612.6 | 8,244.8 | 8,948.1 | 9,731.7 | 10,606.1 | 11,583.1 | 12,700.4 | 13,934.6 | 8.9% |
Latin America | 2,721.1 | 2,907.2 | 3,473.2 | 3,151.6 | 3,388.9 | 3,651.6 | 3,943.2 | 4,266.9 | 4,627.0 | 5,028.1 | 5,475.3 | 5,840.0 | 6,348.5 | 8.2% |
MEA | 1,209.5 | 1,295.4 | 1,397.8 | 1,271.3 | 1,370.2 | 1,479.9 | 1,601.8 | 1,737.3 | 1,888.2 | 2,056.5 | 2,244.5 | 2,296.1 | 2,472.5 | 7.7% |
Overall | 24,951.3 | 26,617.0 | 33,646.6 | 30,483.8 | 32,727.4 | 35,210.7 | 37,962.7 | 41,016.4 | 44,409.2 | 48,184.1 | 52,389.6 | 57,081.6 | 62,324.1 | 8.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account