Market revenue in 2023 | USD 2,334.2 million |
Market revenue in 2030 | USD 3,573.7 million |
Growth rate | 6.3% (CAGR from 2023 to 2030) |
Largest segment | On premise |
Fastest growing segment | On Premise |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | On Premise |
Key market players worldwide | DXC Technology Co Registered Shs When Issued, International Business Machines Corp, Capgemini SE, Atos SE, HCL Technologies, NTT Data Group Corp, Cognizant Technology Solutions Corp Class A, Tata Consultancy Services, Infosys Ltd ADR, Wipro Ltd ADR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account