Market revenue in 2023 | USD 7,746.7 million |
Market revenue in 2030 | USD 15,937.1 million |
Growth rate | 10.9% (CAGR from 2023 to 2030) |
Largest segment | Residential users |
Fastest growing segment | Residential Users |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential Users, Commercial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to robotic lawn mowers market will help companies and investors design strategic landscapes.
Residential users was the largest segment with a revenue share of 57.32% in 2023. Horizon Databook has segmented the Global robotic lawn mowers market based on residential users, commercial covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global robotic lawn mowers market , including forecasts for subscribers. This global databook contains high-level insights into Global robotic lawn mowers market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End User | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,687.5 | 1,898.2 | 2,117.7 | 2,324.2 | 2,525.8 | 2,770.4 | 3,054.9 | 3,390.3 | 3,776.3 | 4,233.6 | 4,776.7 | 5,313.5 | 5,990.8 | 11.7% |
Europe | 1,471.5 | 1,619.3 | 1,757.8 | 1,901.7 | 2,037.2 | 2,202.6 | 2,394.3 | 2,619.2 | 2,875.8 | 3,178.2 | 3,532.5 | 3,899.8 | 4,349.8 | 10.2% |
Asia Pacific | 1,067.0 | 1,199.4 | 1,348.0 | 1,482.3 | 1,613.9 | 1,773.6 | 1,959.5 | 2,178.8 | 2,431.4 | 2,731.0 | 3,087.7 | 3,445.4 | 3,893.3 | 11.9% |
Latin America | 468.2 | 503.7 | 536.3 | 570.8 | 601.4 | 639.6 | 683.8 | 735.6 | 794.3 | 863.2 | 944.5 | 1,029.7 | 1,132.1 | 8.5% |
MEA | 283.7 | 299.6 | 315.2 | 331.0 | 344.0 | 360.5 | 379.6 | 402.0 | 426.9 | 455.9 | 490.2 | 527.9 | 571.1 | 6.8% |
Overall | 4,978.0 | 5,520.1 | 6,075.0 | 6,610.0 | 7,122.3 | 7,746.7 | 8,472.1 | 9,325.9 | 10,304.7 | 11,461.9 | 12,831.6 | 14,216.3 | 15,937.1 | 10.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account