Market revenue in 2020 | USD 1,918.4 million |
Market revenue in 2028 | USD 2,932.8 million |
Growth rate | 5.4% (CAGR from 2020 to 2028) |
Largest segment | Outbred |
Fastest growing segment | Knock-in |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Knockout, Knock-in, Outbred, Inbred |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to rat and mouse model market will help companies and investors design strategic landscapes.
Outbred was the largest segment with a revenue share of 22.59% in 2020. Horizon Databook has segmented the Global rat and mouse model market based on knockout, knock-in, outbred, inbred covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global rat and mouse model market , including forecasts for subscribers. This global databook contains high-level insights into Global rat and mouse model market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 882.6 | 935.0 | 955.2 | 1,011.4 | 1,069.8 | 1,130.5 | 1,193.0 | 1,257.4 | 1,323.2 | 1,390.1 | 1,457.5 | 5.4% |
Europe | 630.5 | 666.4 | 679.3 | 717.7 | 757.6 | 798.8 | 841.2 | 884.7 | 929.1 | 974.0 | 1,019.2 | 5.2% |
Asia Pacific | 169.8 | 181.3 | 186.8 | 199.4 | 212.6 | 226.5 | 241.1 | 256.2 | 271.8 | 287.9 | 304.4 | 6.3% |
Latin America | 54.9 | 58.4 | 59.9 | 63.6 | 67.6 | 71.7 | 76.0 | 80.4 | 84.9 | 89.6 | 94.3 | 5.8% |
MEA | 34.3 | 36.4 | 37.3 | 39.5 | 41.8 | 44.2 | 46.7 | 49.3 | 52.0 | 54.6 | 57.4 | 5.5% |
Overall | 1,772.0 | 1,877.6 | 1,918.4 | 2,031.6 | 2,149.4 | 2,271.7 | 2,398.0 | 2,528.0 | 2,661.0 | 2,796.3 | 2,932.8 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account