Market revenue in 2022 | USD 15,782.9 million |
Market revenue in 2030 | USD 32,926.4 million |
Growth rate | 9.6% (CAGR from 2022 to 2030) |
Largest segment | Research, strategy, & concept generation |
Fastest growing segment | Process Validation, Manufacturing Transfer & Design Validation |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Research, Strategy, & Concept Generation, Concept & Requirements Development, Detailed Design & Process Development, Design Verification, Process Validation, Manufacturing Transfer & Design Validation, Production & Commercial Support |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to product design and development services market will help companies and investors design strategic landscapes.
Research, strategy, & concept generation was the largest segment with a revenue share of 39.8% in 2022. Horizon Databook has segmented the Global product design and development services market based on research, strategy, & concept generation, concept & requirements development, detailed design & process development, design verification, process validation, manufacturing transfer & design validation, production & commercial support covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global product design and development services market , including forecasts for subscribers. This global databook contains high-level insights into Global product design and development services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Services | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,174.3 | 3,453.1 | 3,439.2 | 3,683.4 | 3,949.0 | 4,247.8 | 4,585.9 | 4,970.5 | 5,406.1 | 5,912.8 | 6,492.0 | 7,153.4 | 7,919.9 | 9.1% |
Europe | 2,692.2 | 2,944.7 | 2,949.0 | 3,175.9 | 3,423.9 | 3,703.4 | 4,020.6 | 4,382.3 | 4,793.3 | 5,272.3 | 5,821.7 | 6,451.5 | 7,183.9 | 9.7% |
Asia Pacific | 5,127.4 | 5,637.2 | 5,674.4 | 6,142.0 | 6,654.9 | 7,234.4 | 7,893.2 | 8,645.9 | 9,503.3 | 10,504.0 | 11,654.9 | 12,978.1 | 14,520.8 | 10.2% |
Latin America | 811.3 | 877.6 | 869.1 | 925.5 | 986.4 | 1,054.7 | 1,131.8 | 1,219.2 | 1,317.8 | 1,432.2 | 1,562.3 | 1,710.2 | 1,880.9 | 8.4% |
MEA | 640.8 | 690.9 | 682.0 | 723.8 | 768.7 | 819.1 | 875.7 | 939.8 | 1,012.0 | 1,095.5 | 1,190.2 | 1,297.5 | 1,420.9 | 8.0% |
Overall | 12,445.9 | 13,603.6 | 13,613.7 | 14,650.4 | 15,782.9 | 17,059.5 | 18,507.3 | 20,157.9 | 22,032.5 | 24,216.8 | 26,721.1 | 29,590.7 | 32,926.4 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account