Market revenue in 2023 | USD 20,517.8 million |
Market revenue in 2030 | USD 51,842.5 million |
Growth rate | 14.2% (CAGR from 2023 to 2030) |
Largest segment | Tablets & softgels |
Fastest growing segment | Chewables & Gummies |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Chewables & Gummies, Capsules, Powders, Tablets & Softgels |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to probiotics dietary supplements market will help companies and investors design strategic landscapes.
Tablets & softgels was the largest segment with a revenue share of 39.8% in 2023. Horizon Databook has segmented the Global probiotics dietary supplements market based on chewables & gummies, capsules, powders, tablets & softgels covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global probiotics dietary supplements market , including forecasts for subscribers. This global databook contains high-level insights into Global probiotics dietary supplements market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Form | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,858.1 | 4,334.0 | 4,920.4 | 5,528.5 | 6,205.1 | 6,978.7 | 7,870.2 | 8,869.2 | 10,007.7 | 11,286.5 | 12,738.7 | 14,360.0 | 16,174.9 | 12.8% |
Europe | 2,621.5 | 2,949.0 | 3,352.7 | 3,772.5 | 4,240.4 | 4,776.2 | 5,394.6 | 6,088.9 | 6,881.4 | 7,773.6 | 8,788.5 | 9,924.1 | 11,198.0 | 12.9% |
Asia Pacific | 3,431.1 | 3,960.4 | 4,619.4 | 5,331.8 | 6,146.9 | 7,100.3 | 8,223.4 | 9,516.6 | 11,026.3 | 12,768.4 | 14,796.5 | 17,125.0 | 19,803.8 | 15.8% |
Latin America | 610.9 | 693.9 | 796.8 | 921.4 | 1,046.2 | 1,211.0 | 1,382.0 | 1,602.9 | 1,830.7 | 2,124.9 | 2,428.3 | 2,817.5 | 3,214.2 | 15.0% |
MEA | 192.9 | 231.3 | 293.5 | 333.6 | 396.8 | 451.6 | 562.2 | 641.2 | 762.8 | 870.9 | 1,074.8 | 1,227.0 | 1,451.6 | 18.2% |
Overall | 10,714.5 | 12,168.6 | 13,982.8 | 15,887.8 | 18,035.4 | 20,517.8 | 23,432.4 | 26,718.8 | 30,508.9 | 34,824.3 | 39,826.8 | 45,453.6 | 51,842.5 | 14.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account