Market revenue in 2024 | USD 848.0 million |
Market revenue in 2030 | USD 2,041.1 million |
Growth rate | 16.3% (CAGR from 2025 to 2030) |
Largest segment | Privileged access management software |
Fastest growing segment | Privileged Access Management Software |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Privileged Access Management Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account