Market revenue in 2022 | USD 10,473.5 million |
Market revenue in 2030 | USD 52,580.9 million |
Growth rate | 22.3% (CAGR from 2022 to 2030) |
Largest segment | Ink |
Fastest growing segment | Ink |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ink, Substrate |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to printed electronics market will help companies and investors design strategic landscapes.
Ink was the largest segment with a revenue share of 78.2% in 2022. Horizon Databook has segmented the Global printed electronics market based on ink, substrate covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global printed electronics market , including forecasts for subscribers. This global databook contains high-level insights into Global printed electronics market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Material | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 247.1 | 301.1 | 365.6 | 412.7 | 490.5 | 597.0 | 728.7 | 894.8 | 1,105.6 | 1,369.3 | 1,700.1 | 2,094.1 | 2,566.9 | 3,137.3 | 22.3% |
Europe | 941.1 | 1,125.4 | 1,341.0 | 1,485.5 | 1,732.3 | 2,068.1 | 2,475.9 | 2,981.4 | 3,602.9 | 4,380.8 | 5,330.2 | 6,433.0 | 7,724.9 | 9,247.5 | 20.1% |
North America | 1,170.0 | 1,408.8 | 1,690.4 | 1,886.1 | 2,215.5 | 2,664.7 | 3,214.5 | 3,900.8 | 4,763.8 | 5,830.7 | 7,154.3 | 8,709.0 | 10,550.1 | 12,743.2 | 21.2% |
MEA | 145.7 | 176.4 | 212.9 | 238.9 | 282.3 | 341.5 | 414.4 | 505.9 | 631.0 | 770.4 | 951.9 | 1,167.0 | 1,423.8 | 1,732.0 | 21.7% |
Asia Pacific | 1,962.0 | 2,396.9 | 2,917.9 | 3,302.8 | 3,935.8 | 4,802.1 | 5,876.1 | 7,233.0 | 8,959.5 | 11,122.7 | 13,842.1 | 17,089.8 | 20,996.6 | 25,720.8 | 23.1% |
Overall | 4,465.9 | 5,408.7 | 6,527.7 | 7,326.1 | 8,656.5 | 10,473.5 | 12,709.5 | 15,515.8 | 19,062.7 | 23,473.9 | 28,978.5 | 35,492.8 | 43,262.2 | 52,580.9 | 22.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account