Market revenue in 2019 | USD 23,793.3 million |
Market revenue in 2027 | USD 41,331.7 million |
Growth rate | 7.1% (CAGR from 2019 to 2027) |
Largest segment | Bread mix |
Fastest growing segment | Pastry Mix |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Bread Mix, Pastry Mix, Batter Mix |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to prepared flour mixes market will help companies and investors design strategic landscapes.
Bread mix was the largest segment with a revenue share of 51.34% in 2019. Horizon Databook has segmented the Global prepared flour mixes market based on bread mix, pastry mix, batter mix covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global prepared flour mixes market , including forecasts for subscribers. This global databook contains high-level insights into Global prepared flour mixes market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,284.8 | 6,662.6 | 7,068.8 | 7,506.9 | 7,779.6 | 8,296.1 | 8,849.0 | 9,456.8 | 10,125.6 | 10,862.3 | 11,674.6 | 12,571.2 | 6.7% |
Europe | 5,106.5 | 5,455.6 | 5,833.5 | 6,243.3 | 6,520.2 | 7,003.9 | 7,525.9 | 8,102.4 | 8,739.8 | 9,445.0 | 10,226.3 | 11,092.3 | 7.5% |
Asia Pacific | 3,928.0 | 4,229.8 | 4,558.0 | 4,915.7 | 5,175.3 | 5,601.1 | 6,062.3 | 6,574.2 | 7,143.1 | 7,775.2 | 8,479.6 | 9,265.4 | 8.3% |
Latin America | 2,553.2 | 2,713.2 | 2,885.5 | 3,071.7 | 3,190.5 | 3,410.0 | 3,645.3 | 3,904.3 | 4,189.1 | 4,503.1 | 4,849.8 | 5,231.9 | 6.9% |
MEA | 1,767.6 | 1,857.6 | 1,953.4 | 2,055.7 | 2,112.7 | 2,229.4 | 2,352.8 | 2,487.8 | 2,635.7 | 2,797.8 | 2,975.6 | 3,170.9 | 5.6% |
Overall | 19,640.1 | 20,918.8 | 22,299.2 | 23,793.3 | 24,778.3 | 26,540.5 | 28,435.3 | 30,525.5 | 32,833.3 | 35,383.4 | 38,205.9 | 41,331.7 | 7.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account