Market revenue in 2023 | USD 37,065.0 million |
Market revenue in 2030 | USD 73,128.9 million |
Growth rate | 10.2% (CAGR from 2023 to 2030) |
Largest segment | Therapeutics |
Fastest growing segment | Diagnostics |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Diagnostics, Therapeutics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,484.0 | 7,135.6 | 8,957.3 | 11,414.0 | 14,327.2 | 15,789.9 | 17,407.0 | 19,195.3 | 21,173.5 | 23,362.3 | 25,785.0 | 28,467.4 | 31,438.1 | 10.3% |
Europe | 4,156.1 | 4,552.6 | 5,688.4 | 7,215.3 | 9,014.4 | 9,888.1 | 10,849.7 | 11,908.2 | 13,073.8 | 14,357.6 | 15,772.2 | 17,331.3 | 19,050.1 | 9.8% |
Asia Pacific | 3,350.7 | 3,724.9 | 4,722.7 | 6,081.7 | 7,705.1 | 8,570.8 | 9,536.6 | 10,614.3 | 11,817.2 | 13,160.3 | 14,660.4 | 16,336.3 | 18,209.1 | 11.4% |
Latin America | 739.1 | 799.3 | 985.6 | 1,235.7 | 1,520.9 | 1,643.6 | 1,776.7 | 1,921.1 | 2,077.8 | 2,248.0 | 2,432.9 | 2,633.8 | 2,852.0 | 8.2% |
MEA | 590.4 | 625.4 | 754.8 | 916.0 | 1,107.6 | 1,172.5 | 1,237.9 | 1,302.9 | 1,366.5 | 1,427.6 | 1,484.7 | 1,536.1 | 1,579.6 | 4.4% |
Overall | 15,320.3 | 16,837.8 | 21,108.8 | 26,862.8 | 33,675.2 | 37,065.0 | 40,807.9 | 44,941.7 | 49,508.8 | 54,555.9 | 60,135.3 | 66,304.8 | 73,128.9 | 10.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account