Market revenue in 2023 | USD 13,897.1 thousand |
Market revenue in 2033 | USD 37,792.7 thousand |
Growth rate | 10.5% (CAGR from 2023 to 2033) |
Largest segment | Non-bottle rigid |
Fastest growing segment | Non-bottle Rigid |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2033 |
Quantitative units | Revenue in USD thousand |
Market segmentation | Non-bottle Rigid, Bottles |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to post-consumer recycled plastics in consumer electronics market will help companies and investors design strategic landscapes.
Non-bottle rigid was the largest segment with a revenue share of 88.2% in 2023. Horizon Databook has segmented the Global post-consumer recycled plastics in consumer electronics market based on non-bottle rigid, bottles covering the revenue growth of each sub-segment from 2018 to 2033.
Horizon Databook provides a detailed overview of global-level data and insights on the Global post-consumer recycled plastics in consumer electronics market , including forecasts for subscribers. This global databook contains high-level insights into Global post-consumer recycled plastics in consumer electronics market from 2018 to 2033, including revenue numbers, major trends, and company profiles.
Source | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,946.0 | 2,067.5 | 2,027.9 | 2,141.3 | 2,272.6 | 2,430.9 | 2,605.8 | 2,816.6 | 3,070.0 | 3,349.4 | 3,671.0 | 4,042.9 | 4,475.0 | 4,979.9 | 5,573.0 | 6,273.6 | 9.9% |
Europe | 1,477.1 | 1,578.5 | 1,557.4 | 1,654.2 | 1,765.9 | 1,900.1 | 2,048.8 | 2,227.5 | 2,442.3 | 2,680.3 | 2,954.9 | 3,273.4 | 3,644.6 | 4,079.7 | 4,592.5 | 5,200.3 | 10.6% |
Asia Pacific | 6,950.9 | 7,439.4 | 7,350.5 | 7,818.9 | 8,359.4 | 9,007.6 | 9,727.0 | 10,591.2 | 11,629.5 | 12,781.4 | 14,111.9 | 15,655.9 | 17,457.2 | 19,570.0 | 22,062.0 | 25,018.8 | 10.8% |
Latin America | 272.6 | 287.1 | 279.2 | 292.3 | 307.6 | 326.2 | 346.7 | 371.5 | 401.5 | 434.3 | 472.0 | 515.3 | 565.6 | 624.0 | 692.3 | 772.7 | 9.0% |
MEA | 191.3 | 202.5 | 197.6 | 207.5 | 218.8 | 232.4 | 247.1 | 264.6 | 285.5 | 308.1 | 333.6 | 362.6 | 395.6 | 433.5 | 477.0 | 527.3 | 8.5% |
Overall | 10,837.8 | 11,575.0 | 11,412.6 | 12,114.2 | 12,924.4 | 13,897.1 | 14,975.4 | 16,271.4 | 17,828.9 | 19,553.6 | 21,543.3 | 23,850.1 | 26,538.1 | 29,687.1 | 33,396.8 | 37,792.8 | 10.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account