Global Position Sensors Market Size & Outlook, 2023-2030
The global position sensors market size was estimated at USD 6,496.2 million in 2023 and is projected to reach USD 10,425.4 million by 2030, growing at a CAGR of 7% from 2024 to 2030.
Revenue, 2023 (US$M)
$6,496.2
Forecast, 2030 (US$M)
$10,425.4
CAGR, 2024 - 2030
7%
Report Coverage
Worldwide
Global position sensors market, 2018-2030 (US$M)
Global position sensors market highlights
- The global position sensors market generated a revenue of USD 6,496.2 million in 2023 and is expected to reach USD 10,425.4 million by 2030.
- The market is expected to grow at a CAGR (2024 - 2030) of 7% by 2030.
- In terms of segment, photoelectric accounted for a revenue of USD 6,496.2 million in 2023.
- Photoelectric is the most lucrative application segment registering the fastest growth during the forecast period.
- In terms of region, Europe was the largest revenue generating market in 2023.
Global data book summary
| Market revenue in 2023 | USD 6,496.2 million |
| Market revenue in 2030 | USD 10,425.4 million |
| Growth rate | 7% (CAGR from 2023 to 2030) |
| Largest segment | Photoelectric |
| Fastest growing segment | Photoelectric |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Photoelectric |
Other key industry trends
- In terms of revenue, the North America accounted for 29.0% of the global position sensors market in 2023.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Position Sensors Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| MTS Systems | View profile | 1001-5000 | Eden Prairie, Minnesota, United States, North America | http://www.mts.com |
| STMicroelectronics | View profile | 10001+ | Geneva, Geneve, Switzerland, Europe | https://www.st.com |
| Honeywell International Inc. | View profile | - | - | - |
| Balluff | View profile | 1001-5000 | Florence, Kentucky, United States, North America | http://www.balluff.com |
| Vishay Intertechnology Inc | View profile | 23500 | 63 Lancaster Avenue, Malvern, PA, United States, 19355-2143 | https://www.vishay.com |
| Baumer | View profile | 101-250 | Konstanz, Baden-Wurttemberg, Germany, Europe | http://www.baumerinspection.com |
| SICK, Inc | View profile | 10001+ | Minneapolis, Minnesota, United States, North America | https://www.sick.com/us/en/ |
| Ams-OSRAM AG | View profile | 22461 | Tobelbader Strasse 30, Premstaetten, Austria, 8141 | https://www.ams-osram.com |
| TE Connectivity Ltd | View profile | 90000 | Muhlenstrasse 26, Schaffhausen, Switzerland, CH-8200 | https://www.te.com |
| Infineon Technologies AG | View profile | 59364 | Am Campeon 1-15, Neubiberg, Munich, Germany, 85579 | https://www.infineon.com |
Global position sensors market size, by regions, 2018-2030 (US$M)
Related industry reports
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more