Market revenue in 2022 | USD 979.0 million |
Market revenue in 2030 | USD 1,466.7 million |
Growth rate | 5.2% (CAGR from 2022 to 2030) |
Largest segment | Automotive |
Fastest growing segment | ELECTRICAL & ELECTRONICS |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | PACKAGING, CONSTRUCTION, ELECTRICAL & ELECTRONICS, AUTOMOTIVE, MEDICAL, OTHER END USES |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyether ether ketone (peek) market will help companies and investors design strategic landscapes.
Automotive was the largest segment with a revenue share of 50.14% in 2022. Horizon Databook has segmented the Global polyether ether ketone (peek) market based on packaging, construction, electrical & electronics, automotive, medical, other end uses covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyether ether ketone (peek) market , including forecasts for subscribers. This global databook contains high-level insights into Global polyether ether ketone (peek) market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 283.1 | 301.6 | 302.3 | 315.9 | 331.3 | 348.4 | 366.9 | 387.5 | 409.9 | 434.7 | 459.9 | 485.8 | 512.8 | 5.6% |
Europe | 377.9 | 397.5 | 393.4 | 406.0 | 420.4 | 436.4 | 453.8 | 473.1 | 493.9 | 516.9 | 539.8 | 563.8 | 587.5 | 4.3% |
Asia Pacific | 129.4 | 139.5 | 141.6 | 149.7 | 158.8 | 168.9 | 180.0 | 192.2 | 205.5 | 220.4 | 235.7 | 251.3 | 268.0 | 6.8% |
Latin America | 39.4 | 41.6 | 41.3 | 42.8 | 44.5 | 46.4 | 48.4 | 50.7 | 53.2 | 55.9 | 58.6 | 61.5 | 64.3 | 4.7% |
MEA | 21.4 | 22.5 | 22.3 | 23.1 | 24.0 | 24.9 | 26.0 | 27.1 | 28.4 | 29.8 | 31.2 | 32.6 | 34.1 | 4.5% |
Overall | 851.3 | 902.7 | 901.0 | 937.5 | 979.0 | 1,025.0 | 1,075.0 | 1,130.5 | 1,190.9 | 1,257.7 | 1,325.1 | 1,395.0 | 1,466.7 | 5.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account