Market revenue in 2023 | USD 68.9 million |
Market revenue in 2030 | USD 122.1 million |
Growth rate | 8.5% (CAGR from 2023 to 2030) |
Largest segment | Inket |
Fastest growing segment | Inket |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Inket |
Key market players worldwide | Seiko Epson Corp, Eastman Kodak Co, HP Inc, LG Electronics Inc ADR, FUJIFILM Holdings Corp, LifePrint, Polaroid Corporation, Canon Inc, Phomemo |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account