Market revenue in 2023 | USD 32,572.4 million |
Market revenue in 2030 | USD 48,365.6 million |
Growth rate | 5.8% (CAGR from 2023 to 2030) |
Largest segment | Dilute phase conveying |
Fastest growing segment | Dilute phase conveying |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Dilute phase conveying, Dense phase conveying |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pneumatic conveying systems market will help companies and investors design strategic landscapes.
Dilute phase conveying was the largest segment with a revenue share of 73.17% in 2023. Horizon Databook has segmented the Global pneumatic conveying systems market based on dilute phase conveying, dense phase conveying covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pneumatic conveying systems market , including forecasts for subscribers. This global databook contains high-level insights into Global pneumatic conveying systems market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Operating Principl... | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,009.4 | 7,375.7 | 7,766.3 | 8,182.2 | 8,625.1 | 9,097.9 | 9,596.6 | 10,122.4 | 10,677.0 | 11,261.9 | 11,878.6 | 5.5% |
Europe | 8,402.4 | 8,884.2 | 9,399.7 | 9,950.9 | 10,540.3 | 11,171.9 | 11,841.4 | 12,551.0 | 13,303.1 | 14,100.2 | 14,945.0 | 6.0% |
Asia Pacific | 6,047.5 | 6,415.9 | 6,811.0 | 7,234.3 | 7,688.2 | 8,175.8 | 8,694.0 | 9,244.9 | 9,830.5 | 10,452.9 | 11,114.4 | 6.3% |
Latin America | 4,168.0 | 4,402.7 | 4,653.6 | 4,921.7 | 5,208.1 | 5,514.9 | 5,839.7 | 6,183.7 | 6,547.9 | 6,933.5 | 7,341.9 | 5.9% |
MEA | 2,012.2 | 2,097.8 | 2,188.1 | 2,283.3 | 2,383.6 | 2,489.5 | 2,599.7 | 2,714.3 | 2,833.4 | 2,957.2 | 3,085.7 | 4.4% |
Overall | 27,639.4 | 29,176.2 | 30,818.8 | 32,572.4 | 34,445.3 | 36,450.0 | 38,571.4 | 40,816.3 | 43,191.8 | 45,705.6 | 48,365.6 | 5.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account