Market revenue in 2022 | USD 12,313.7 million |
Market revenue in 2030 | USD 18,359.7 million |
Growth rate | 5.1% (CAGR from 2022 to 2030) |
Largest segment | Water & wastewater treatment |
Fastest growing segment | Pharmaceutical & Medical |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Water & Wastewater Treatment, Industry Processing, Food & Beverage Processing, Pharmaceutical & Medical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 867.1 | 901.3 | 937.0 | 973.1 | 1,010.0 | 1,047.5 | 1,085.5 | 1,124.0 | 1,163.3 | 1,202.8 | 1,246.8 | 1,292.1 | 1,339.8 | 3.8% |
Europe | 2,575.9 | 2,639.5 | 2,702.9 | 2,768.3 | 2,836.1 | 2,906.6 | 2,980.1 | 3,056.8 | 3,136.5 | 3,219.8 | 3,304.7 | 3,392.5 | 3,483.1 | 2.9% |
North America | 2,319.4 | 2,392.7 | 2,469.0 | 2,547.8 | 2,629.8 | 2,715.0 | 2,803.9 | 2,896.6 | 2,993.2 | 3,094.1 | 3,200.5 | 3,312.0 | 3,428.7 | 3.5% |
MEA | 827.2 | 879.3 | 937.3 | 999.9 | 1,067.6 | 1,139.5 | 1,216.2 | 1,297.9 | 1,384.9 | 1,477.2 | 1,571.7 | 1,671.0 | 1,774.6 | 5.6% |
Asia Pacific | 3,672.9 | 3,917.0 | 4,180.1 | 4,463.9 | 4,770.2 | 5,101.4 | 5,459.3 | 5,846.8 | 6,266.9 | 6,722.0 | 7,215.7 | 7,751.6 | 8,333.5 | 7.4% |
Overall | 10,262.5 | 10,729.8 | 11,226.3 | 11,753.0 | 12,313.7 | 12,910.0 | 13,545.0 | 14,222.1 | 14,944.8 | 15,715.9 | 16,539.4 | 17,419.2 | 18,359.7 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account