Market revenue in 2023 | USD 1,465.8 million |
Market revenue in 2030 | USD 5,945.9 million |
Growth rate | 22.1% (CAGR from 2023 to 2030) |
Largest segment | Cloud |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud |
Key market players worldwide | Amazon.com Inc, Cisco Systems Inc, Alphabet Inc Class A, Hewlett Packard Enterprise Co, International Business Machines Corp, Microsoft Corp, Oracle Corp, Red Hat, Salesforce Inc, SAP SE ADR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account