Market revenue in 2021 | USD 15,668.4 million |
Market revenue in 2028 | USD 22,819.1 million |
Growth rate | 5.5% (CAGR from 2021 to 2028) |
Largest segment | Small molecule drug |
Fastest growing segment | Peptides |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Small molecule drug, Peptides, Proteins, Cleaning detergent |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pharmaceutical cleaning validation market will help companies and investors design strategic landscapes.
Small molecule drug was the largest segment with a revenue share of 46.61% in 2021. Horizon Databook has segmented the Global pharmaceutical cleaning validation market based on small molecule drug, peptides, proteins, cleaning detergent covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pharmaceutical cleaning validation market , including forecasts for subscribers. This global databook contains high-level insights into Global pharmaceutical cleaning validation market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,056.0 | 5,425.0 | 5,867.7 | 6,319.5 | 6,768.0 | 7,187.3 | 7,589.2 | 7,998.3 | 8,421.5 | 8,875.4 | 9,362.6 | 5.8% |
Europe | 2,724.6 | 2,869.4 | 3,045.5 | 3,217.6 | 3,379.6 | 3,518.8 | 3,641.8 | 3,760.9 | 3,878.8 | 4,002.9 | 4,133.5 | 3.6% |
Asia Pacific | 3,143.0 | 3,413.4 | 3,736.0 | 4,070.9 | 4,410.1 | 4,736.5 | 5,057.2 | 5,388.5 | 5,735.0 | 6,108.5 | 6,511.4 | 6.9% |
Latin America | 939.3 | 1,000.9 | 1,075.1 | 1,149.8 | 1,222.9 | 1,289.6 | 1,352.2 | 1,415.1 | 1,479.5 | 1,548.3 | 1,621.7 | 5.0% |
MEA | 766.2 | 808.6 | 860.0 | 910.6 | 958.5 | 1,000.3 | 1,037.7 | 1,074.2 | 1,110.7 | 1,149.3 | 1,190.0 | 3.9% |
Overall | 12,629.0 | 13,517.3 | 14,584.2 | 15,668.4 | 16,739.1 | 17,732.4 | 18,678.1 | 19,637.0 | 20,625.4 | 21,684.3 | 22,819.1 | 5.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account