Market revenue in 2022 | USD 46.1 million |
Market revenue in 2030 | USD 96.0 million |
Growth rate | 9.6% (CAGR from 2023 to 2030) |
Largest segment | Bioanalytical testing |
Fastest growing segment | Bioanalytical Testing |
Historical data | 2018 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Bioanalytical Testing, Method Development & Validation, Stability Testing |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account