Market revenue in 2022 | USD 3,135.7 million |
Market revenue in 2030 | USD 6,464.8 million |
Growth rate | 9.5% (CAGR from 2022 to 2030) |
Largest segment | System |
Fastest growing segment | Service |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | System, Service |
Key market players worldwide | Canon Inc, Barrier1, Optex Group Co Ltd, Honeywell International Inc, Johnson Controls International PLC, PureTech Health PLC, Senstar Technologies Corp, The Delta Companies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account