Market revenue in 2022 | USD 2,468.1 million |
Market revenue in 2030 | USD 4,618.0 million |
Growth rate | 8.1% (CAGR from 2022 to 2030) |
Largest segment | System |
Fastest growing segment | Service |
Historical data | 2017 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | System, Service |
Key market players worldwide | Canon Inc, Barrier1, Optex Group Co Ltd, Honeywell International Inc, Johnson Controls International PLC, PureTech Health PLC, Senstar Technologies Corp, The Delta Companies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account