Market revenue in 2023 | USD 17,019.5 million |
Market revenue in 2030 | USD 45,840.6 million |
Growth rate | 15.2% (CAGR from 2023 to 2030) |
Largest segment | Platform |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Platform, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to payment as a service market will help companies and investors design strategic landscapes.
Platform was the largest segment with a revenue share of 80.52% in 2023. Horizon Databook has segmented the Global payment as a service market based on platform, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global payment as a service market , including forecasts for subscribers. This global databook contains high-level insights into Global payment as a service market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,060.9 | 1,408.1 | 1,806.1 | 2,493.0 | 3,165.9 | 3,934.8 | 4,778.2 | 5,690.8 | 6,619.9 | 7,566.3 | 8,568.2 | 9,635.9 | 10,773.6 | 11,976.2 | 14.0% |
Europe | 883.9 | 1,178.6 | 1,518.8 | 2,106.2 | 2,687.2 | 3,355.4 | 4,093.6 | 4,898.2 | 5,724.4 | 6,573.4 | 7,478.5 | 8,453.4 | 9,498.9 | 10,612.9 | 14.6% |
Asia Pacific | 1,002.8 | 1,360.2 | 1,783.0 | 2,515.1 | 3,264.2 | 4,146.1 | 5,145.4 | 6,262.7 | 7,445.2 | 8,696.6 | 10,064.5 | 11,565.3 | 13,213.6 | 15,009.4 | 16.5% |
Latin America | 250.7 | 341.4 | 449.2 | 635.9 | 828.9 | 1,055.2 | 1,312.5 | 1,601.0 | 1,907.5 | 2,233.1 | 2,590.0 | 2,985.2 | 3,420.2 | 3,667.3 | 15.8% |
MEA | 359.7 | 481.7 | 622.9 | 866.1 | 1,106.3 | 1,383.8 | 1,689.8 | 2,021.8 | 2,360.4 | 2,704.9 | 3,068.1 | 3,471.2 | 3,895.3 | 4,574.8 | 15.3% |
Overall | 3,558.0 | 4,770.0 | 6,180.0 | 8,616.2 | 11,052.5 | 13,875.3 | 17,019.5 | 20,474.4 | 24,057.4 | 27,774.3 | 31,769.2 | 36,111.0 | 40,801.6 | 45,840.6 | 15.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account