Europe Passive Authentication Market Size & Outlook
The passive authentication market in Europe is expected to reach a projected revenue of US$ 1,648.4 million by 2030. A compound annual growth rate of 22% is expected of Europe passive authentication market from 2024 to 2030.
Revenue, 2023 (US$M)
$417.9
Forecast, 2030 (US$M)
$1,648.4
CAGR, 2024 - 2030
22%
Report Coverage
Europe
Europe passive authentication market highlights
- The Europe passive authentication market generated a revenue of USD 417.9 million in 2023.
- The market is expected to grow at a CAGR of 21.7% from 2024 to 2030.
- In terms of segment, solution was the largest revenue generating component in 2023.
- Solution is the most lucrative component segment registering the fastest growth during the forecast period.
Europe data book summary
| Market revenue in 2023 | USD 417.9 million |
| Market revenue in 2030 | USD 1,648.4 million |
| Growth rate | 21.7% (CAGR from 2023 to 2030) |
| Largest segment | Solution |
| Fastest growing segment | Solution |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Solution |
Other key industry trends
- In terms of revenue, Europe region accounted for 25.5% of the global passive authentication market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 1,923.1 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Passive Authentication Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| NEC Corporation | View profile | 10001+ | Tokyo, Tokyo, Japan, Asia | http://www.nec.com |
| Jumio | View profile | 501-1000 | Sunnyvale, California, United States, North America | http://www.jumio.com |
| FICO | View profile | 1001-5000 | San Jose, California, United States, North America | http://www.fico.com |
| BehavioSec | View profile | 11-50 | San Francisco, California, United States, North America | http://www.behaviosec.com |
| OneSpan Inc | View profile | 544 | 1 Marina Park Drive, Unit 1410, Boston, MA, United States, 02210 | https://www.onespan.com |
| Cisco Systems Inc | View profile | 84900 | 170 West Tasman Drive, San Jose, CA, United States, 95134-1706 | https://www.cisco.com |
| Thales | View profile | 81000 | 4, rue de la Verrerie, Meudon, France, 92190 | https://www.thalesgroup.com |
| Aware Inc | View profile | 73 | 76 Blanchard Road, Burlington, MA, United States, 01803 | https://www.aware.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more